Content Details


Recommended reed relay models for instrumentation and metering applications: HVR series, HVFR series, HGFR series.

Product Series Product model Contact form Coil voltage Switch voltage Withstand voltage Installation type Specification Sheet
HVR HVR1A05 1A 5V, 12V, 24V 1000VDC 4000VDC Plug-in type Download    
HVR1A05-SMD 1A 5V, 12V, 24V 1000VDC 4000VDC Surface-mount type Download     
HVR1A05-THT 1A 5V, 12V, 24V 1000VDC 4000VDC Plug-in type Download   
HVR 05-2A06 1A 5V, 12V, 24V 1000VDC 6000VDC Plug-in type Download   
HVR 05-1A10-06 1A 5V, 12V, 24V 7500VDC 10000VDC Plug-in type Download  
HVR 05-1A15-06 1A 5V, 12V, 24V 10000VDC 15000VDC Plug-in type Download    
HVR 05-1A20-06 1A 5V, 12V, 24V 10000VDC 20000VDC Plug-in type Download  
HVR 05-1A10-150 1A 5V, 12V, 24V 7500VDC 10000VDC Axial cable Download   
HVR 05-1A15-150 1A 5V, 12V, 24V 10000VDC 15000VDC Axial cable Download    
HVR 05-1A20-150 1A 5V, 12V, 24V 10000VDC 20000VDC Axial cable Download   
HVR 05-2A04-02 2A 5V, 12V, 24V 1000VDC 4000VDC Plug-in type Download   
HVR12-2A10 2A 12V 7500VDC 10000VDC Axial cable Download   
HVR24-4A15 4A 24V 10000VDC 15000VDC Axial cable Download   
HVR1B05 1B 5V, 12V, 24V 1000VDC 4000VDC Plug-in type Download   
HVR1B05 -02 1B 5V, 12V, 24V 1000VDC 4000VDC Plug-in type Download   
HVR 05-1B10-150 1B 5V, 12V, 24V 7500VDC 10000VDC Axial cable Download   
HVR 05-1C05 1C 5V, 12V, 24V 2500VDC 5000VDC Plug-in type Download   
HVR 05-2C05-02 2C 5V, 12V, 24V 2500VDC 5000VDC Plug-in type Download   
HVFR HVFR 05-1A 1A 5V, 12V, 24V 1000VDC 4000VDC Axial lead Download   
HVFR 05-2A 2A 5V, 12V, 24V 1000VDC 4000VDC Axial lead Download  
HVFR 05-3A 3A 5V, 12V, 24V 1000VDC 4000VDC Axial lead Download   
HVFR 05-4A 4A 5V, 12V, 24V 1000VDC 4000VDC Axial lead Download   
HGFR HGFR 05-1A 1A 5V, 12V, 24V 1000VDC 2000VDC Axial lead Download  
HGFR 05-2A 2A 5V, 12V, 24V 1000VDC 2000VDC Axial lead Download    
HGFR 05-2A-01 2A 5V, 12V, 24V 1000VDC 2000VDC Axial lead Download    
HGFR 05-3A 3A 5V, 12V, 24V 1000VDC 2000VDC Axial lead Download   
HGFR 05-3A-01 3A 5V, 12V, 24V 1000VDC 2000VDC Axial lead Download   
HGFR 05-4A 4A 5V, 12V, 24V 1000VDC 2000VDC Axial lead Download   
HGFR 05-4A-01 4A 5V, 12V, 24V 1000VDC 2000VDC Axial lead Download   

 

Recommended reed switch models for instrumentation and metering applications:

Product Series Product model Magnetic Sensitivity (AT) Pin configuration Specification Sheet
MRS01 MRS01-A-3 A:05-10   3:J-type pin Download   
MRS01-B-0 B:10-15 0: Original reed switch with straight leads Download   
MRS01-B-2 B:10-15 2: Flat and bent SMD leads Download  
MRS01-B-3 B:10-15 3:J-type pin Download  
MRS02 MRS02-B-0 B:10-15 0: Original reed switch with straight leads Download   
MRS02-B-2 B:10-15 2: Flat and bent SMD leads Download   
MRS02-C-2 C:15-20 2: Flat and bent SMD leads Download    
MRS03 MRS03-B-0 B:10-15 0: Original reed switch with straight leads Download      
MRS03-B-2 B:10-15 2: Flat and bent SMD leads Download  
MRS03-B-3 B:10-15 3:J-type pin Download   
MRS03-C-2 C:15-20 2: Flat and bent SMD leads Download   

 

Business Consultation


We will arrange for an expert to contact you within one business day regarding your inquiry. Please be sure to provide your contact information.

Submit Message