Application areas
APPLICATION AREA
Industrial equipment
Keywords:
Category:
Content Details
Industrial Equipment: General-purpose machinery, specialized equipment, industrial automation systems, engineering and custom machinery, smart terminal devices
MiRelay reed relays have been widely adopted as switching components in robotics. Featuring high stability, an extended service life exceeding 10^9 actuations, and the ability to switch both AC and DC loads as well as a broad range of signal levels, they represent an ideal choice for cutting-edge high‑tech applications. Notably, reed relays can handle analog signals at microvolt or microampere levels. Their low static contact resistance ensures optimal performance, with signal strength remaining stable over time. Furthermore, when employed in high‑frequency circuits, reed relays deliver exceptionally low insertion loss and excellent insulation exceeding 1 GHz.
Suitable for the aforementioned application areas Reed relay model recommendations: SIP series, MSIP series, HVFR series, DIL series, PB series.
| Product Series | Product model | Contact form | Coil voltage | Switch voltage | Withstand voltage | Installation type | Specification Sheet |
| SIP | SIP-1A05 | 1A | 5V, 12V, 24V | 200VDC | 1400VDC | Plug-in type | Download |
| SIP-HV1A05 | 1A | 5V, 12V, 24V | 1500VDC | 4000VDC | Plug-in type | Download | |
| SIP-HV1A05 D | 1A | 5V, 12V, 24V | 1500VDC | 4000VDC | Plug-in type | Download | |
| SIP-HV1A12 S | 1A | 5V, 12V, 24V | 1500VDC | 4000VDC | Plug-in type | Download | |
| SIP-HV1A05 DS | 1A | 5V, 12V, 24V | 1500VDC | 4000VDC | Plug-in type | Download | |
| SIP-1C05 | 1C | 5V, 12V, 24V | 100VDC | 1400VDC | Plug-in type | Download | |
| MSIP | MSIP-1A05 | 1A | 5V, 12V | 250VDC | 1500VDC | Plug-in type | Download |
| MSIP-1A05 BS | 1A | 5V, 12V, 24V | 200VDC | 1200VDC | Plug-in type | Download | |
| MSIP-1A05BS-ATE | 1A | 5V | 250VDC | 1200VDC | Plug-in type | Download | |
| HVFR | HVFR 05-1A | 1A | 5V, 12V, 24V | 1000VDC | 4000VDC | Axial lead | Download |
| HVFR 05-2A | 2A | 5V, 12V, 24V | 1000VDC | 4000VDC | Axial lead | Download | |
| HVFR 05-3A | 3A | 5V, 12V, 24V | 1000VDC | 4000VDC | Axial lead | Download | |
| HVFR 05-4A | 4A | 5V, 12V, 24V | 1000VDC | 4000VDC | Axial lead | Download | |
| DIL | DIL-1C05 | 1C | 5V, 12V, 24V | 175VDC | 1400VDC | Plug-in type | Download |
| DIL-2A05 | 2A | 5V, 12V, 24V | 200VDC | 1400VDC | Plug-in type | Download | |
| DIL-2A12B | 2A | 12V | 200VDC | 1400VDC | Plug-in type | Download | |
| DIL-2C05 | 2C | 5V, 12V, 24V | 175VDC | 1400VDC | Plug-in type | Download | |
| PB | PB-1C05 | 1C | 5V | 200VDC | 500VDC | Plug-in type | Download |
Suitable for the aforementioned application areas Reed switch and proximity switch model recommendations: MRS06, MRS09, MRS11, MRS12, MRS13, MRS15, MRS17.
| Product Series | Product model | Switch voltage | Load current | Magnetic Sensitivity (AT) | SPDT | Pin configuration | Specification Sheet |
| MRS06 | MRS06-8-B | 180VDC | 1.25A | B: 10-15 | Download | ||
| MRS06-8-H | 175VDC | 1.0A | H: 15-20 | Download | |||
| MRS09 | MRS09-M12-1A-1-B-3 | 180VDC | 1.25A | B:10-15 | Download | ||
| MRS11 | MRS11-1-B-C | 200VDC | 1.0A | B:10-15 | Download | ||
| MRS12 | MRS12-1A-1-B-3 | 180VDC | 1.25A | B:10-15 | Download | ||
| MRS13 | MRS13-1B-2-C-2 | 200VDC | 1.4A | C:15-20 | Download | ||
| MRS15 | MRS15-1A-0-B-2 | 30VDC | 0.5A | B:10-15 | Download | ||
| MRS17 | MRS17-C-0 | 175VDC | 1.5A | C:15-20 | 0: Original reed switch with straight leads | Download |
Business Consultation
We will arrange for an expert to contact you within one business day regarding your inquiry. Please be sure to provide your contact information.