Application areas
APPLICATION AREA
Semiconductor test equipment
Keywords:
Category:
Content Details
With the rapid development of 5G, new-energy vehicles, charging stations, photovoltaics, and rail transit, demand for semiconductor devices is steadily increasing, while requirements for the reliability and performance metrics of these components are becoming ever more stringent. Consequently, the third-generation semiconductor market has emerged.
The third-generation semiconductors, such as silicon carbide (SiC) and gallium nitride (GaN), require high‑voltage, high‑current testing, demanding relays with high switching voltages and excellent dielectric strength, as well as robust resistance to high‑current pulses. MGL Electronics leverages internationally proven mercury‑type and reed‑switch technologies to offer a comprehensive relay series; after rigorous internal screening and testing, these relays fully meet the stringent requirements of third‑generation semiconductor test equipment. ① High insulation resistance ② High voltage resistance ③ Long switching lifespan
Recommended reed relay models for the aforementioned application areas: HVR series, HVFR series, and single‑row through‑hole series.
| Product Series | Product model | Contact form | Coil voltage | Switch voltage | Withstand voltage | Installation type | Specification Sheet |
| HVR | HVR1A05 | 1A | 5V, 12V, 24V | 1000VDC | 4000VDC | Plug-in type | Download |
| HVR1A05-SMD | 1A | 5V, 12V, 24V | 1000VDC | 4000VDC | Surface-mount type | Download | |
| HVR1A05-THT | 1A | 5V, 12V, 24V | 1000VDC | 4000VDC | Plug-in type | Download | |
| HVR 05-2A06 | 1A | 5V, 12V, 24V | 1000VDC | 6000VDC | Plug-in type | Download | |
| HVR 05-1A10-06 | 1A | 5V, 12V, 24V | 7500VDC | 10000VDC | Plug-in type | Download | |
| HVR 05-1A15-06 | 1A | 5V, 12V, 24V | 10000VDC | 15000VDC | Plug-in type | Download | |
| HVR 05-1A20-06 | 1A | 5V, 12V, 24V | 10000VDC | 20000VDC | Plug-in type | Download | |
| HVR 05-1A10-150 | 1A | 5V, 12V, 24V | 7500VDC | 10000VDC | Axial cable | Download | |
| HVR 05-1A15-150 | 1A | 5V, 12V, 24V | 10000VDC | 15000VDC | Axial cable | Download | |
| HVR 05-1A20-150 | 1A | 5V, 12V, 24V | 10000VDC | 20000VDC | Axial cable | Download | |
| HVR 05-2A04-02 | 2A | 5V, 12V, 24V | 1000VDC | 4000VDC | Plug-in type | Download | |
| HVR12-2A10 | 2A | 12V | 7500VDC | 10000VDC | Axial cable | Download | |
| HVR24-4A15 | 4A | 24V | 10000VDC | 15000VDC | Axial cable | Download | |
| HVR1B05 | 1B | 5V, 12V, 24V | 1000VDC | 4000VDC | Plug-in type | Download | |
| HVR1B05 -02 | 1B | 5V, 12V, 24V | 1000VDC | 4000VDC | Plug-in type | Download | |
| HVR 05-1B10-150 | 1B | 5V, 12V, 24V | 7500VDC | 10000VDC | Axial cable | Download | |
| HVR 05-1C05 | 1C | 5V, 12V, 24V | 2500VDC | 5000VDC | Plug-in type | Download | |
| HVR 05-2C05 | 2C | 5V, 12V, 24V | 2500VDC | 5000VDC | Plug-in type | Download | |
| HVFR | HVFR 05-1A | 1A | 5V, 12V, 24V | 1000VDC | 4000VDC | Axial lead | Download |
| HVFR 05-2A | 2A | 5V, 12V, 24V | 1000VDC | 4000VDC | Axial lead | Download | |
| HVFR 05-3A | 3A | 5V, 12V, 24V | 1000VDC | 4000VDC | Axial lead | Download | |
| HVFR 05-4A | 4A | 5V, 12V, 24V | 1000VDC | 4000VDC | Axial lead | Download | |
| SIP | SIP-1A05 | 1A | 5V, 12V, 24V | 200VDC | 1400VDC | Plug-in type | Download |
| SIP-HV1A05 | 1A | 5V, 12V, 24V | 1500VDC | 4000VDC | Plug-in type | Download | |
| SIP-HV1A05 D | 1A | 5V, 12V, 24V | 1500VDC | 4000VDC | Plug-in type | Download | |
| SIP-HV1A12S | 1A | 12V | 1500VDC | 4000VDC | Plug-in type | Download | |
| SIP-HV1A05 DS | 1A | 5V, 12V, 24V | 1500VDC | 4000VDC | Plug-in type | Download | |
| SIP-1C05 | 1C | 5V, 12V, 24V | 100VDC | 1400VDC | Plug-in type | Download | |
| MSIP | MSIP-1A05 | 1A | 5V, 12V | 250VDC | 1500VDC | Plug-in type | Download |
| MSIP-1A05 BS | 1A | 5V, 12V, 24V | 200VDC | 1200VDC | Plug-in type | Download | |
| MSIP-1A05BS-ATE | 1A | 5V | 250VDC | 1200VDC | Plug-in type | Download | |
| VSIP | VSIP-1A05 | 1A | 5V, 12V | 100VDC | 1400VDC | Plug-in type | Download |
Business Consultation
We will arrange for an expert to contact you within one business day regarding your inquiry. Please be sure to provide your contact information.